Simple, transparent pricing.
Pay for what you use. No setup fees, no contracts, no surprises.
Pricing
All plans include full-resolution output, transparent PNG, and BiRefNet AI - the same model at every tier. No quality tiers, no watermarks.
| Plan | Price | Calls included | Per call | Best for |
|---|---|---|---|---|
| Dev | Free | 100 calls | - | Try the API |
| Starter | $10 | 1,000 calls | $0.10 | Side projects, prototypes |
| Growth | $100 | 2,000 calls | $0.05 | Growing apps, agencies |
| Scale | $500 | 25,000 calls | $0.02 | High-volume pipelines |
Overage
Calls beyond your included amount are billed at your plan rate.
| Plan | Overage rate |
|---|---|
| Starter | $0.10 / call |
| Growth | $0.05 / call |
| Scale | $0.02 / call |
Overage is billed at the end of each calendar month.
vs. the competition
edets uses BiRefNet - the same generation of model as tools charging far more per image.
| Provider | Per call | vs edets Growth |
|---|---|---|
| remove.bg | $0.23 | 4.6x more expensive |
| Adobe Express | ~$0.12 | 2.4x more expensive |
| edets Growth | $0.05 | - |
| edets Scale | $0.02 | - |
The Offer
You are not buying an API key. You are buying the ability to remove backgrounds from any image, at any scale, in under 5 seconds - without running your own infrastructure or paying remove.bg rates.
The Core Product
BiRefNet background removal API — the same AI model used by studios and ecommerce teams processing millions of images a year.
The Tiers
| Starter | Growth | Scale | |
|---|---|---|---|
| Price | $10 | $100 | $500 |
| Calls included | 1,000 | 2,000 | 25,000 |
| Per call | $0.10 | $0.05 | $0.02 |
| Rollover | 12 months | 12 months | 12 months |
| vs remove.bg | 2.3x cheaper | 4.6x cheaper | 11.5x cheaper |
Every developer gets 100 free calls the moment they create an account.
Every call you buy is valid for 12 months from the date of purchase.
Use transparent, white, or a hex colour in the same API call.
Use the edets country spec dataset for compliant document flows.
Growth and Scale jobs are routed through priority inference queues.
The Guarantee
If the output is not production quality on your first 100 calls, we will refund every dollar. Email api@edets.com and we will process it the same day.
The Stack-Up
What you would pay elsewhere to replicate what Edets gives you.
| What you need | Elsewhere | edets |
|---|---|---|
| Background removal API | remove.bg: $0.23/call | $0.02-$0.10/call |
| Country passport specs | Manual research or $99/mo data service | Included |
| Background colour swap | Separate image editing API | Included |
| Credits that do not expire | Nowhere - everyone expires in 90 days | 12 months |
| Refund if it does not work | No major API offers this | Yes |
Getting started
curl -X POST https://edets.com/v1/remove-background \ -H "Authorization: Bearer YOUR_API_KEY" \ -F "file=@photo.jpg" \ --output cutout.png
Full documentation, SDKs, and code examples live here on this page for now, with the key management surface at edets.com/dashboard/api.
All prices in USD. Usage resets on the 1st of each month.